<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North by Northwest &#187; Programming</title>
	<atom:link href="http://northbynwa.com/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://northbynwa.com</link>
	<description>the blog</description>
	<lastBuildDate>Thu, 19 Feb 2009 03:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>June TIOBE programming language index &#8211; ActionScript enters top 20</title>
		<link>http://northbynwa.com/2008/06/07/june-tiobe-programming-language-index-actionscript-enters-top-20/</link>
		<comments>http://northbynwa.com/2008/06/07/june-tiobe-programming-language-index-actionscript-enters-top-20/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 20:11:18 +0000</pubDate>
		<dc:creator>kas</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://northbynwa.com/2008/06/07/june-tiobe-programming-language-index-actionscript-enters-top-20/</guid>
		<description><![CDATA[TIOBE Programming Community Index for June 2008 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html" title="link" target="_blank">TIOBE Programming Community Index for June 2008 </a></p>
<p><a href="http://northbynwa.com/wp-content/uploads/2008/06/tpci_trends.png" title="graph"><img src="http://northbynwa.com/wp-content/uploads/2008/06/tpci_trends.png" alt="graph" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northbynwa.com/2008/06/07/june-tiobe-programming-language-index-actionscript-enters-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming Language Popularity Index</title>
		<link>http://northbynwa.com/2008/03/08/programming-language-popularity-index/</link>
		<comments>http://northbynwa.com/2008/03/08/programming-language-popularity-index/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 18:59:11 +0000</pubDate>
		<dc:creator>kas</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://northbynwa.com/2008/03/08/programming-language-popularity-index/</guid>
		<description><![CDATA[Programmers, you might want to check out this index of programming language popularity. It&#8217;s updated monthly. Here&#8217;s the March index.]]></description>
			<content:encoded><![CDATA[<p>Programmers, you might want to check out this index of programming language popularity.  It&#8217;s updated monthly.  <a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html" title="TIOBE Programming Index" target="_blank">Here&#8217;s the March index</a>.</p>
<p><a href="http://northbynwa.com/wp-content/uploads/2008/03/tpci_trends_march081.png" title="tiobe-march"><img src="http://northbynwa.com/wp-content/uploads/2008/03/tpci_trends_march081.thumbnail.png" alt="tiobe-march" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://northbynwa.com/2008/03/08/programming-language-popularity-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

